Networks: Sports Betting | Picks Forum | Sports Pick Monitor | Top Sportsbook
Username    Password     Remember Me?   
September 7, 2010 2:10 AM
Untitled Document

Archives
NBA Season 2008 to 2009
Sorted by Units Earned (Sort By Win %)
Rank Handicapper Units Wins Losses PCT.
1 MercurySports.net 31.80 9 3 75.00%
2 Matt Regaw 24.50 9 3 75.00%
3 Templer's Sports Picks 9.50 3 1 75.00%
4 DESTROY THE BOOK SPORTS 5.80 3 1 75.00%
5 Lekota Sports 5.00 1 0 100.00%
6 Fast Eddie Sports 5.00 1 0 100.00%
7 winsportsnow 5.00 1 0 100.00%
8 Stardust Sports Picks 4.50 2 1 66.67%
9 kingsportsservice 2.60 5 4 55.56%
10 BTB 2.60 2 1 66.67%
11 JUNKMAN SPORTS 1.80 3 1 75.00%
12 Pregame Consensus.com -0.10 1 1 50.00%
13 HandicappingTrends -0.20 1 1 50.00%
14 BangTheBook -1.20 1 2 33.33%
15 SportsBo -2.20 0 1 0.00%
16 DTH Sports -4.40 0 1 0.00%
17 WinningTrio -5.50 0 1 0.00%
18 Brandon James -5.60 5 6 45.45%
19 Parasol -6.80 1 6 14.29%
20 Samson's Prime Time Picks -7.90 2 4 33.33%
21 USA Sports Consulting - Earl Morgan -8.10 3 5 37.50%
22 Bob Harvey Sports -11.20 1 3 25.00%
23 Joel -12.00 3 4 42.86%
24 USA Sports Consulting - Brian Smith -12.50 3 5 37.50%
25 Betweiser -37.80 3 10 23.08%

Home | Sportsbooks