Networks: Sports Betting | Picks Forum | Sports Pick Monitor | Top Sportsbook
Username    Password     Remember Me?   
September 10, 2010 11:37 AM
Untitled Document
Stats For Vegas bets
Sport Wins Losses Units PCT
CB 515 490 -73.8 51%
CF 143 174 -143.7 45%
MLB 1549 1241 -280.5 56%
NBA 379 383 -120.7 50%
NFL 108 92 30.6 54%
NHL 95 80 -45.6 54%
Overall 2789 2460 -633.7 53.13%
 
Time Frame Wins Losses Units PCT
Yesterday 4 4 -1.1 50%
Last 7 Days 56 68 -93.1 45.16%
Last 30 Days 250 228 -142.6 52.3%
     
All Total Side
Rank Wins Losses Units PCT
1* 17 23 -11.8 42.5%
2* 108 89 -37.3 54.82%
3* 2491 2216 -529.4 52.92%
4* 151 122 -98 55.31%
5* 22 10 42.8 68.75%
Total 2789 2460 -633.7 53.13%
Rank Wins Losses Units PCT
1* 1 0 1 100%
2* 1 1 -0.2 50%
3* 33 47 -55.8 41.25%
4* 2 1 3.6 66.67%
5* 1 0 5 100%
Total 38 49 -46.4 43.68%
Rank Wins Losses Units PCT
1* 16 23 -12.8 41.03%
2* 107 88 -37.1 54.87%
3* 2458 2169 -473.6 53.12%
4* 149 121 -101.6 55.19%
5* 21 10 37.8 67.74%
Total 2751 2411 -587.3 53.29%

Home | Sportsbooks