Networks: Sports Betting | Picks Forum | Sports Pick Monitor | Top Sportsbook
Username    Password     Remember Me?   
September 10, 2010 11:36 AM
Untitled Document
Stats For lpwsportsforecast.com
Visit lpwsportsforecast.com's Website!
Pick up our Comp plays on this site daily as they are posted and documented here.Our premium picks are documented at The Sports Monitor of Oklahoma unless otherwise noted and are the strongest documented plays in industry.Go to our website now!
Sport Wins Losses Units PCT
CB 16 14 7.4 53%
CF 1 0 1.0 100%
MLB 22 25 -48.5 47%
NBA 3 1 9.5 75%
NHL 1 2 -5.0 33%
ARE 1 2 -3.5 33%
Overall 44 44 -39.1 50%
 
Time Frame Wins Losses Units PCT
Yesterday 0 0 0 0%
Last 7 Days 1 0 1 100%
Last 30 Days 2 1 0.7 66.67%
     
All Total Side
Rank Wins Losses Units PCT
1* 7 5 1.2 58.33%
2* 1 2 -2.4 33.33%
3* 0 2 -7.4 0%
4* 1 0 4.5 100%
5* 35 35 -35 50%
Total 44 44 -39.1 50%
Rank Wins Losses Units PCT
1* 1 2 -1.2 33.33%
2* 0 1 -2.2 0%
3* 0 0 0 0%
4* 0 0 0 0%
5* 10 9 1.5 52.63%
Total 11 12 -1.9 47.83%
Rank Wins Losses Units PCT
1* 6 3 2.4 66.67%
2* 1 1 -0.2 50%
3* 0 2 -7.4 0%
4* 1 0 4.5 100%
5* 25 26 -36.5 49.02%
Total 33 32 -37.2 50.77%

Home | Sportsbooks