Networks: Sports Betting | Picks Forum | Sports Pick Monitor | Top Sportsbook
Username    Password     Remember Me?   
September 7, 2010 1:16 AM
Untitled Document

All Sports, Overall
Rank Handicapper Units Wins Losses PCT.
1 KILLER SPORTS LIVE 362.2 367 273 57.34%
2 BeatYourBookie.com 226.4 855 569 60.04%
3 daqsports 215.2 494 412 54.53%
4 Joel 214.7 196 145 57.48%
5 PronosticosPremier.com 114.2 100 67 59.88%
6 InvestorsONLY.SptsService 96.4 37 25 59.68%
7 sportsbetsnow.com 92.8 190 131 59.19%
8 XTRISHAX SPORTS 88.9 77 57 57.46%
9 DocumentedSportsPicks 69.0 114 80 58.76%
10 VIP SPORTS PICKS 52.6 23 11 67.65%
11 New York Sports Advisors 40.5 25 13 65.79%
12 Adrian Garcia 36.5 15 7 68.18%
13 Crown City Sports Consultant 35.8 79 68 53.74%
14 RED RANGERS 32.0 626 481 56.55%
15 Viper Handicapping 28.0 10 4 71.43%
16 SportsBook Consulting 27.7 81 61 57.04%
17 Bob Harvey Sports 27.2 29 22 56.86%
18 Insider Winners Circle 26.5 13 7 65%
19 Oddsmaker Insider 24.9 56 43 56.57%
20 DTH Sports 23.3 157 136 53.58%
21 dozogameshandicapping 19.7 36 22 62.07%
22 Bookie Insider Tips 18.5 7 3 70%
23 jaxdean 18.5 65 56 53.72%
24 MATTEO MORETTI 18.4 16 13 55.17%
25 sportshandicapperking.com 15.9 93 67 58.12%
26 Troy Walker 14.9 15 10 60%
27 Mark Williams - PBG 14.5 152 136 52.78%
28 Joao Pereira 14.0 6 3 66.67%
29 McCoy Handicapping 13.6 49 46 51.58%
30 GWbyJoe 12.3 36 27 57.14%
31 Parasol 12.3 16 11 59.26%
32 Uncle Ross 10.9 30 26 53.57%
33 Frank Santora 10.6 49 33 59.76%
34 ValleySportsBook.net 10.2 64 55 53.78%
35 Top Plays 9.9 5 2 71.43%
36 Daniel Martinez 9.5 4 2 66.67%
37 TOMMY'S TOTALS 9.0 4 2 66.67%
38 Chi-Town Sportswire 9.0 4 2 66.67%
39 Rodrigo Souza 9.0 5 3 62.5%
40 visval 7.6 87 66 56.86%
41 lynnFOX 7.2 24 16 60%
42 DB Sports Consultants, Inc. 7.2 62 56 52.54%
43 SBS 7.1 8 4 66.67%
44 OnlineSportsWinners.com 7.0 4 2 66.67%
45 VegasWiseguySports.com 6.3 9 8 52.94%
46 Hiroto Suzuki 6.1 6 4 60%
47 The Real Deal 6.0 5 2 71.43%
48 Nothing But Winners 5.0 5 1 83.33%
49 Winnersfromvegas.com 5.0 1 0 100%
50 AAA+ Sports Pix 5.0 2 0 100%
51 Sports Book Consulting 5.0 1 0 100%
52 WinningTrio 5.0 1 0 100%
53 BangTheBook 4.6 3 4 42.86%
54 Rodney Wins 4.5 2 1 66.67%
55 David Fernandez 4.5 2 1 66.67%
56 Sports West Connection 4.5 2 1 66.67%
57 Midwest High Rollers Club 4.5 2 1 66.67%
58 Pablo Gonzalez 4.5 2 1 66.67%
59 VegasWiseguyPlays 4.4 38 37 50.67%
60 Capri 4.1 1 1 50%
61 Inside Edge on Sports Handicapping 4.0 1 0 100%
62 Sixty-Six Percent 4.0 3 2 60%
63 HitMan Sports 3.8 37 28 56.92%
64 Inside Sports 3.5 4 3 57.14%
65 Ross Thornton Sports 3.5 5 5 50%
66 Dylan Taylor System 3.4 4 3 57.14%
67 madh4ttr 3.3 25 24 51.02%
68 straightupbet 3.0 1 0 100%
69 Tomas Silva 2.9 3 2 60%
70 Paradise Bet 2.8 5 4 55.56%
71 big0blt 2.6 7 4 63.64%
72 SportsMouth 2.0 28 27 50.91%
73 Alex_BET 2.0 13 13 50%
74 Oscar 2.0 2 0 100%
75 DESTROY THE BOOK SPORTS 1.9 549 496 52.54%
76 Alex Smart's-Vegas Prophet 1.7 5 3 62.5%
77 BetSyndicate 1.6 3 2 60%
78 MREAST 1.1 1 0 100%
79 yayarearep 1.0 1 0 100%
80 prolachsports 0.6 1 4 20%
81 monte003 0.1 12 12 50%
82 Free Picks 0.0 1 1 50%
83 sportspicksworld 0.0 1 1 50%
84 Sharp Handicappers Winning Picks -0.2 2 2 50%
85 Bookies-Nightmare -0.5 1 1 50%
86 High Rollers Unlimited -0.5 1 1 50%
87 The Sports Equalizer -1.0 2 2 50%
88 Sports Investors Syndicate -1.0 2 2 50%
89 JSR SPORTS INC. -1.0 1 2 33.33%
90 Hag41951 -1.1 0 1 0%
91 Calvin A. Jack -1.2 1 2 33.33%
92 trs -1.2 1 2 33.33%
93 Jayden Smith Sports -1.2 1 1 50%
94 Enfuego -1.4 3 5 37.5%
95 Patrick Kuijpers Picks -1.7 11 13 45.83%
96 beatthefix -1.8 2 3 40%
97 www.baseballpsycho.com -1.8 1 1 50%
98 Legacy Sports -2.0 4 4 50%
99 Wall St Sports Experts -2.0 4 4 50%
100 Felix Wagner Group -2.0 4 4 50%
101 millionaire -2.2 0 1 0%
102 GTA SPORTS -2.3 2 2 50%
103 fletcher -2.4 5 3 62.5%
104 All-Star Source -2.9 9 10 47.37%
105 EQ -3.3 12 10 54.55%
106 ARC_GAR -3.3 0 1 0%
107 winsportsnow -3.4 1 3 25%
108 pbgkid12 -3.6 205 193 51.51%
109 Thyago "Wise Guy" Silva -3.6 2 2 50%
110 MrMaven -3.6 3 4 42.86%
111 LATE INFORMATION -3.7 4 7 36.36%
112 roberto65 -4.3 8 7 53.33%
113 hoopie -4.5 9 9 50%
114 Football Handicappers -5.0 23 21 52.27%
115 Mark's Moneymakers -5.2 4 6 40%
116 Blast the Book -5.5 0 1 0%
117 SPORTS PICKS 70 -5.5 0 1 0%
118 Team Nevada -5.5 0 1 0%
119 Tony Stevens -5.5 0 1 0%
120 premiumfootballpicks -5.5 0 1 0%
121 E.S.C. WINS -5.6 0 1 0%
122 Bookies Nightmare -5.7 0 1 0%
123 Martim Oliveira -5.7 0 1 0%
124 Diogo Santos -5.7 0 1 0%
125 Handicapping Profits -6.0 1 2 33.33%
126 OUTLAW LINES GROUP -6.0 0 1 0%
127 Scott McKnight -6.1 34 28 54.84%
128 Samson's Prime Time Picks -6.3 11 14 44%
129 RRPBS -6.5 2 3 40%
130 SBC Consensus -6.5 12 11 52.17%
131 BUCKADAY SPORTS -6.8 1 2 33.33%
132 Handicappersroundtable.com -6.9 46 38 54.76%
133 SURE SHOT SPORTS -6.9 3 3 50%
134 Outlaw Sports Advisors -7.0 3 4 42.86%
135 GUARANTEED PICKS -7.1 4 4 50%
136 Double D Sports -7.5 4 5 44.44%
137 Alejandro Lopez -7.6 0 1 0%
138 supaflysho -7.7 21 25 45.65%
139 tonyjeter -8.0 1 2 33.33%
140 Tony C -8.0 13 11 54.17%
141 Jonathan Stoli -8.3 7 7 50%
142 Kostrhoun Handicapping -8.3 17 23 42.5%
143 Dime Angles -8.5 0 1 0%
144 Alex Silva Sports -8.6 3 4 42.86%
145 Billy Henderson -8.7 3 3 50%
146 yellowboi -9.2 10 9 52.63%
147 Francesco Rossi Syndicate -9.3 0 1 0%
148 Sports Investors Group -9.6 2 3 40%
149 GIANTS007 -9.8 6 9 40%
150 yellowkid -9.8 21 28 42.86%
151 European Sports Consultants -10.2 0 1 0%
152 BUCK-A-DAY SPORTS -10.9 8 10 44.44%
153 Strike Your Bookie -11.0 0 2 0%
154 THE SMART MONEY -11.0 0 2 0%
155 HotSportsPlays -11.5 13 12 52%
156 Get'em & Bet'em Sports -11.5 1 3 25%
157 www.sidelinepicks.com -11.9 63 41 60.58%
158 Goldengreek -12.2 5 9 35.71%
159 BURY YOUR BOOK SPORTS -12.5 3 5 37.5%
160 Terry Shilton -13.5 16 15 51.61%
161 Uncle Doug's Picks -13.8 38 38 50%
162 Little Chicago Sports Advisors -14.9 46 46 50%
163 Mr. Eclectic -14.9 4 5 44.44%
164 Brazilian Betting Syndicate -15.8 0 3 0%
165 Mike -16.0 92 90 50.55%
166 Offshore High Roller Executive Line -16.5 0 3 0%
167 Brandon James -17.2 34 42 44.74%
168 Dave Essler -17.7 10 15 40%
169 whatsgood5 -17.7 46 43 51.69%
170 Offshore Sports Consensus -18.4 2 6 25%
171 ACCUPLAYS -18.5 15 17 46.88%
172 baseballpsycho -18.7 9 11 45%
173 All Pro Picks -18.8 148 173 46.11%
174 big board sports -18.9 10 13 43.48%
175 SportsBookKing -19.3 8 12 40%
176 CentralSportsPicks -19.5 6 9 40%
177 montewins.com -19.7 152 133 53.33%
178 goingglobalsportspicks.com -20.4 63 46 57.8%
179 FabNC -20.6 124 136 47.69%
180 SimuPick.com -20.9 17 19 47.22%
181 kingsportsservice -20.9 55 46 54.46%
182 HOT NHL PICK -21.7 19 21 47.5%
183 Thomas Taylor Trends -22.0 2 6 25%
184 Ecs Sports -22.1 199 188 51.42%
185 Rudy NYC Sports -22.3 276 260 51.49%
186 702 Sports Advisors -22.4 139 129 51.87%
187 LuckyIrishPicks.com -23.8 57 49 53.77%
188 WinAtWill -23.8 11 16 40.74%
189 Daniel Sports -24.0 4 8 33.33%
190 Aleksandr Smirnov -25.5 7 11 38.89%
191 semp -25.7 38 38 50%
192 MGA Sports -25.9 8 11 42.11%
193 FantasySportsGametime.com -25.9 532 396 57.33%
194 wall street sports -26.1 6 11 35.29%
195 Odds Insight - Bob Wingerter -26.5 31 31 50%
196 BrokeShields -26.8 16 19 45.71%
197 United Sports Consulting -27.5 0 5 0%
198 Keystone -28.8 15 23 39.47%
199 Lorenzo Russo -30.4 2 6 25%
200 DustonSmithSports.com -31.3 48 48 50%
201 baseballpsycho.com -31.6 13 18 41.94%
202 Rob Homyak -32.3 66 63 51.16%
203 GAME-TIME DECISION -33.0 38 52 42.22%
204 jerrry filmore -33.3 8 12 40%
205 USA Sports Consulting - Brian Smith -33.6 295 298 49.75%
206 AAA Sports -33.8 68 68 50%
207 Good Morning Sports -33.9 595 584 50.47%
208 jim ulrich -36.3 73 75 49.32%
209 The Bettors Choice -37.0 40 46 46.51%
210 Peter Lakovic - PBG -37.1 55 61 47.41%
211 JUNKMAN SPORTS -38.4 103 114 47.47%
212 lpwsportsforecast.com -39.1 44 44 50%
213 East Coast Sports Consultants -39.5 13 19 40.62%
214 BetonAngel -41.6 221 199 52.62%
215 The Playing Field Key Selections -42.1 114 115 49.78%
216 BTB -43.2 9 15 37.5%
217 GOLDSTEIN SPORTS -43.4 213 203 51.2%
218 USASN The Dime Player -45.1 58 65 47.15%
219 Freddy Wills - Sportsbetcapping.com -45.8 376 357 51.3%
220 Bet Smart Sports -46.1 38 42 47.5%
221 BaseWinner.com -46.7 1340 1326 50.26%
222 gatswins -53.0 10 19 34.48%
223 WCBETS -55.8 179 166 51.88%
224 TWEEKLY SPORTS -56.5 60 70 46.15%
225 One Key Selection.com -56.8 69 74 48.25%
226 Mad Genius Sport Picks -57.8 206 171 54.64%
227 Lekota Sports -61.1 629 582 51.94%
228 Templer's Sports Picks -61.2 69 69 50%
229 Paramount Sports Consultants -61.5 119 119 50%
230 20starpicks -61.7 46 53 46.46%
231 PREFERRED PRO PLAYS -61.7 228 218 51.12%
232 Dresden Sports -62.2 5 13 27.78%
233 Statnerds -67.6 172 205 45.62%
234 Odds Crusher -68.9 19 31 38%
235 Vantage Sports Investments -70.0 56 63 47.06%
236 AFICIONADO -71.4 171 156 52.29%
237 Blake58 -71.8 77 90 46.11%
238 Jack Bloom -73.5 81 87 48.21%
239 Michael Alexander -80.0 613 573 51.69%
240 Underground Sports Connection -81.8 128 146 46.72%
241 the PROFIT sports -86.1 69 82 45.7%
242 AP Ardiente -88.3 352 280 55.7%
243 OUTLAWPLAYS -90.6 402 345 53.82%
244 Fast Eddie Sports -93.3 295 327 47.43%
245 SOGGYBEAVER -94.5 71 91 43.83%
246 Vegas Sports Page -96.3 203 198 50.62%
247 Pregame Consensus.com -100.5 250 210 54.35%
248 J7SPORTS -101.5 66 78 45.83%
249 pickmonsters -106.8 238 216 52.42%
250 Private Plays -116.0 210 212 49.76%
251 Martin Lee Mann -116.5 277 273 50.36%
252 HandicappingTrends -119.1 168 175 48.98%
253 Aftermath Of The Storm -133.2 397 405 49.5%
254 MercurySports.net -135.0 229 232 49.67%
255 Ardiente Sports -136.6 140 143 49.47%
256 X's Winners -138.6 241 218 52.51%
257 GrandSlamSportsPicks.com -143.8 97 100 49.24%
258 Hardwood Sports -146.0 237 242 49.48%
259 David Jones -146.6 251 255 49.6%
260 USA Sports Consulting - Earl Morgan -151.5 243 266 47.74%
261 nickanthony -152.8 171 184 48.17%
262 DISCOVERY PICKS -155.8 12 40 23.08%
263 PickConsulting.com -165.4 202 185 52.2%
264 DallasSportsConnection -175.8 175 187 48.34%
265 Kyle Bales -179.2 82 116 41.41%
266 DallasDaveSports -193.9 630 531 54.26%
267 Matt Regaw -218.7 576 578 49.91%
268 TheWiseGuyWay -224.2 43 81 34.68%
269 Jimbo JPC -259.7 367 360 50.48%
270 Betweiser -278.8 288 283 50.44%
271 HWD Consensus -307.8 767 712 51.86%
272 Big Boi Sports -313.8 553 514 51.83%
273 Stardust Sports Picks -402.4 290 296 49.49%
274 WCEAGLE -461.5 2482 2301 51.89%
275 Fantasy Sports Gametime -517.9 1064 843 55.79%
276 SportsBookTraders.com -585.8 717 753 48.78%
277 Vegas bets -588.1 2771 2437 53.21%

Home | Sportsbooks