Networks: Sports Betting | Picks Forum | Sports Pick Monitor | Top Sportsbook
Username    Password     Remember Me?   
September 7, 2010 1:32 AM
Untitled Document

All Sports, Past Week
Rank Handicapper Units Wins Losses PCT.
1 Lekota Sports 37.4 19 7 73.08%
2 daqsports 33.9 75 66 53.19%
3 WCEAGLE 31.8 41 34 54.67%
4 702 Sports Advisors 21.7 8 1 88.89%
5 RED RANGERS 21.3 76 56 57.58%
6 BeatYourBookie.com 16.8 29 17 63.04%
7 Aftermath Of The Storm 15.9 16 10 61.54%
8 AP Ardiente 11.9 35 29 54.69%
9 visval 8.1 3 1 75%
10 InvestorsONLY.SptsService 7.2 4 4 50%
11 OnlineSportsWinners.com 7.0 4 2 66.67%
12 Crown City Sports Consultant 4.8 9 4 69.23%
13 Ross Thornton Sports 3.5 5 5 50%
14 lpwsportsforecast.com 1.0 1 0 100%
15 madh4ttr 0.8 3 2 60%
16 www.sidelinepicks.com -0.4 8 6 57.14%
17 Calvin A. Jack -1.2 1 2 33.33%
18 Private Plays -1.5 3 3 50%
19 SportsBookKing -1.9 4 5 44.44%
20 All-Star Source -2.9 9 10 47.37%
21 hoopie -4.5 9 9 50%
22 Scott McKnight -5.0 2 5 28.57%
23 HitMan Sports -6.8 7 7 50%
24 Blake58 -6.8 23 22 51.11%
25 roberto65 -9.0 2 3 40%
26 DallasDaveSports -9.6 42 40 51.22%
27 BURY YOUR BOOK SPORTS -12.5 3 5 37.5%
28 Michael Alexander -14.8 2 8 20%
29 XTRISHAX SPORTS -17.7 16 18 47.06%
30 Bet Smart Sports -18.7 3 6 33.33%
31 Freddy Wills - Sportsbetcapping.com -25.7 3 7 30%
32 wall street sports -26.1 6 11 35.29%
33 Vegas bets -29.0 66 62 51.56%
34 Paramount Sports Consultants -38.3 7 17 29.17%
35 GrandSlamSportsPicks.com -95.4 22 33 40%

Home | Sportsbooks