Networks: Sports Betting | Picks Forum | Sports Pick Monitor | Top Sportsbook
Username    Password     Remember Me?   
September 7, 2010 1:44 AM
Untitled Document

MLB, Overall
Rank Handicapper Units Wins Losses PCT.
1 daqsports 244.2 480 394 54.92%
2 BeatYourBookie.com 234.8 843 556 60.26%
3 Joel 214.7 195 144 57.52%
4 PronosticosPremier.com 114.2 100 67 59.88%
5 XTRISHAX SPORTS 105.9 76 53 58.91%
6 InvestorsONLY.SptsService 96.4 37 25 59.68%
7 Ecs Sports 54.3 18 8 69.23%
8 DocumentedSportsPicks 53.5 96 69 58.18%
9 KILLER SPORTS LIVE 50.3 90 79 53.25%
10 DTH Sports 47.5 92 68 57.5%
11 New York Sports Advisors 40.5 25 13 65.79%
12 Vegas Sports Page 38.6 44 30 59.46%
13 pbgkid12 38.5 59 35 62.77%
14 sportsbetsnow.com 36.8 66 40 62.26%
15 Crown City Sports Consultant 33.9 76 67 53.15%
16 Lekota Sports 32.7 259 225 53.51%
17 SportsBook Consulting 29.9 53 33 61.63%
18 USA Sports Consulting - Brian Smith 28.0 125 131 48.83%
19 montewins.com 27.7 23 10 69.7%
20 Oddsmaker Insider 24.9 56 43 56.57%
21 Mad Genius Sport Picks 21.4 150 97 60.73%
22 DESTROY THE BOOK SPORTS 18.8 312 261 54.45%
23 RED RANGERS 18.5 556 427 56.56%
24 Bob Harvey Sports 16.0 13 12 52%
25 sportshandicapperking.com 15.9 93 67 58.12%
26 HitMan Sports 15.8 34 23 59.65%
27 Freddy Wills - Sportsbetcapping.com 15.5 142 115 55.25%
28 McCoy Handicapping 11.7 48 45 51.61%
29 Alex_BET 11.2 3 1 75%
30 Frank Santora 10.6 49 33 59.76%
31 VegasWiseguySports.com 10.3 6 2 75%
32 AFICIONADO 10.2 114 86 57%
33 Top Plays 9.9 5 2 71.43%
34 Adrian Garcia 9.0 4 2 66.67%
35 702 Sports Advisors 8.3 51 39 56.67%
36 visval 7.6 87 66 56.86%
37 lynnFOX 7.2 24 16 60%
38 SBS 6.7 3 1 75%
39 dozogameshandicapping 6.3 23 15 60.53%
40 Parasol 6.0 13 11 54.17%
41 Capri 5.2 1 0 100%
42 WinningTrio 5.0 1 0 100%
43 Tomas Silva 5.0 1 0 100%
44 Daniel Martinez 5.0 1 0 100%
45 Joao Pereira 5.0 1 0 100%
46 Rodrigo Souza 5.0 1 0 100%
47 MGA Sports 4.9 5 3 62.5%
48 VegasWiseguyPlays 4.4 38 37 50.67%
49 DB Sports Consultants, Inc. 4.2 22 25 46.81%
50 Patrick Kuijpers Picks 3.8 11 12 47.83%
51 BangTheBook 3.6 2 4 33.33%
52 Nothing But Winners 3.5 3 0 100%
53 Underground Sports Connection 3.4 61 66 48.03%
54 Paradise Bet 2.8 5 4 55.56%
55 madh4ttr 2.5 22 22 50%
56 Enfuego 1.9 3 3 50%
57 MREAST 1.1 1 0 100%
58 VIP SPORTS PICKS 0.4 7 6 53.85%
59 Jonathan Stoli 0.2 4 3 57.14%
60 Free Picks 0.0 1 1 50%
61 sportspicksworld 0.0 1 1 50%
62 JSR SPORTS INC. -1.0 1 2 33.33%
63 monte003 -1.1 1 2 33.33%
64 www.baseballpsycho.com -1.8 1 1 50%
65 millionaire -2.2 0 1 0%
66 GTA SPORTS -2.3 2 2 50%
67 fletcher -2.4 5 3 62.5%
68 Mark Williams - PBG -2.9 27 26 50.94%
69 Odds Crusher -2.9 4 5 44.44%
70 J7SPORTS -3.0 1 1 50%
71 Sharp Handicappers Winning Picks -3.2 1 2 33.33%
72 SportsMouth -3.6 3 5 37.5%
73 Thyago "Wise Guy" Silva -3.6 2 2 50%
74 MrMaven -3.6 3 4 42.86%
75 LATE INFORMATION -3.7 4 7 36.36%
76 All-Star Source -3.9 6 7 46.15%
77 roberto65 -4.3 8 7 53.33%
78 Samson's Prime Time Picks -4.5 4 8 33.33%
79 Vantage Sports Investments -5.0 0 1 0%
80 Mark's Moneymakers -5.2 4 6 40%
81 SimuPick.com -5.4 1 2 33.33%
82 East Coast Sports Consultants -5.5 0 1 0%
83 E.S.C. WINS -5.6 0 1 0%
84 Diogo Santos -5.7 0 1 0%
85 Martim Oliveira -5.7 0 1 0%
86 Scott McKnight -6.1 34 28 54.84%
87 Good Morning Sports -7.4 256 271 48.58%
88 tonyjeter -8.0 1 2 33.33%
89 Alex Silva Sports -8.6 3 4 42.86%
90 SportsBookKing -8.6 6 8 42.86%
91 Billy Henderson -8.7 3 3 50%
92 kingsportsservice -9.3 52 42 55.32%
93 Handicappersroundtable.com -9.5 38 33 53.52%
94 Sports Investors Group -9.6 2 3 40%
95 Rob Homyak -9.8 21 18 53.85%
96 GIANTS007 -9.8 6 9 40%
97 European Sports Consultants -10.2 0 1 0%
98 www.sidelinepicks.com -10.4 60 38 61.22%
99 LuckyIrishPicks.com -10.6 44 35 55.7%
100 DISCOVERY PICKS -11.2 0 2 0%
101 Odds Insight - Bob Wingerter -11.6 4 5 44.44%
102 All Pro Picks -11.9 134 154 46.53%
103 Goldengreek -12.2 5 9 35.71%
104 FantasySportsGametime.com -12.8 522 385 57.55%
105 Brandon James -14.2 34 41 45.33%
106 Brazilian Betting Syndicate -15.8 0 3 0%
107 Mike -16.0 92 90 50.55%
108 Tony C -17.2 3 4 42.86%
109 whatsgood5 -17.7 32 31 50.79%
110 Dave Essler -17.7 10 15 40%
111 wall street sports -18.7 1 5 16.67%
112 baseballpsycho -18.7 9 11 45%
113 big board sports -18.9 10 13 43.48%
114 Mr. Eclectic -20.4 1 4 20%
115 goingglobalsportspicks.com -20.4 63 46 57.8%
116 BaseWinner.com -20.9 242 272 47.08%
117 Kyle Bales -21.7 20 31 39.22%
118 JUNKMAN SPORTS -21.8 84 85 49.7%
119 Rudy NYC Sports -22.3 276 260 51.49%
120 GAME-TIME DECISION -22.6 31 41 43.06%
121 Keystone -23.1 7 14 33.33%
122 HandicappingTrends -25.0 123 102 54.67%
123 semp -25.7 38 38 50%
124 Peter Lakovic - PBG -26.4 21 23 47.73%
125 SOGGYBEAVER -26.8 58 66 46.77%
126 Bet Smart Sports -29.1 37 38 49.33%
127 baseballpsycho.com -31.6 13 18 41.94%
128 AAA Sports -32.0 53 54 49.53%
129 jerrry filmore -33.3 8 12 40%
130 One Key Selection.com -34.3 50 51 49.5%
131 Fast Eddie Sports -35.6 75 97 43.6%
132 The Bettors Choice -37.0 40 46 46.51%
133 The Playing Field Key Selections -42.1 114 115 49.78%
134 BTB -43.2 9 15 37.5%
135 Pregame Consensus.com -44.7 198 148 57.23%
136 USASN The Dime Player -45.1 58 65 47.15%
137 Paramount Sports Consultants -45.6 117 112 51.09%
138 Jimbo JPC -47.6 189 161 54%
139 lpwsportsforecast.com -48.5 22 25 46.81%
140 HWD Consensus -51.2 363 286 55.93%
141 Matt Regaw -54.2 200 206 49.26%
142 MercurySports.net -54.3 6 14 30%
143 Michael Alexander -57.3 164 169 49.25%
144 BetonAngel -57.4 194 177 52.29%
145 AP Ardiente -59.1 341 263 56.46%
146 Templer's Sports Picks -61.2 69 69 50%
147 Statnerds -62.1 165 193 46.09%
148 Dresden Sports -62.2 5 13 27.78%
149 Blake58 -74.3 60 75 44.44%
150 PREFERRED PRO PLAYS -77.3 53 63 45.69%
151 GOLDSTEIN SPORTS -77.6 77 82 48.43%
152 WCBETS -84.4 130 129 50.19%
153 USA Sports Consulting - Earl Morgan -91.0 100 128 43.86%
154 pickmonsters -106.8 238 216 52.42%
155 Ardiente Sports -111.1 95 92 50.8%
156 Aftermath Of The Storm -133.8 212 231 47.86%
157 GrandSlamSportsPicks.com -143.8 97 100 49.24%
158 X's Winners -144.6 203 185 52.32%
159 OUTLAWPLAYS -156.6 138 117 54.12%
160 Big Boi Sports -165.8 390 341 53.35%
161 PickConsulting.com -170.2 172 162 51.5%
162 DallasDaveSports -179.9 624 523 54.4%
163 Betweiser -215.7 271 256 51.42%
164 Vegas bets -232.2 1533 1219 55.7%
165 WCEAGLE -265.2 1115 1027 52.05%
166 Stardust Sports Picks -397.4 290 295 49.57%
167 Fantasy Sports Gametime -502.1 866 663 56.64%

Home | Sportsbooks