Networks: Sports Betting | Picks Forum | Sports Pick Monitor | Top Sportsbook
Username    Password     Remember Me?   
September 7, 2010 1:34 AM
Untitled Document

NBA, Overall
Rank Handicapper Units Wins Losses PCT.
1 WCEAGLE 68.1 437 384 53.23%
2 Michael Alexander 52.5 132 97 57.64%
3 KILLER SPORTS LIVE 42.2 73 60 54.89%
4 PREFERRED PRO PLAYS 35.5 17 9 65.38%
5 BaseWinner.com 35.3 128 109 54.01%
6 WCBETS 27.4 33 22 60%
7 DocumentedSportsPicks 15.5 18 11 62.07%
8 dozogameshandicapping 15.4 10 3 76.92%
9 Troy Walker 14.9 15 10 60%
10 GWbyJoe 14.4 12 4 75%
11 Big Boi Sports 13.5 6 3 66.67%
12 Insider Winners Circle 13.5 6 3 66.67%
13 Mark Williams - PBG 13.1 79 69 53.38%
14 Sixty-Six Percent 10.0 2 0 100%
15 Bob Harvey Sports 9.7 9 3 75%
16 lpwsportsforecast.com 9.5 3 1 75%
17 DB Sports Consultants, Inc. 9.3 22 14 61.11%
18 Little Chicago Sports Advisors 8.7 16 13 55.17%
19 sportsbetsnow.com 7.4 18 13 58.06%
20 Mr. Eclectic 5.5 3 1 75%
21 One Key Selection.com 5.4 4 2 66.67%
22 monte003 5.0 1 0 100%
23 AAA+ Sports Pix 5.0 2 0 100%
24 Thomas Taylor Trends 5.0 1 0 100%
25 Hiroto Suzuki 5.0 1 0 100%
26 SBC Consensus 4.0 3 2 60%
27 Inside Sports 3.5 4 3 57.14%
28 straightupbet 3.0 1 0 100%
29 Handicappersroundtable.com 2.6 7 4 63.64%
30 big0blt 2.6 7 4 63.64%
31 USA Sports Consulting - Brian Smith 2.5 17 15 53.12%
32 EQ 2.4 3 2 60%
33 Alex Smart's-Vegas Prophet 2.0 2 0 100%
34 Oscar 2.0 2 0 100%
35 BrokeShields 2.0 1 0 100%
36 montewins.com 1.4 46 38 54.76%
37 supaflysho 0.5 13 16 44.83%
38 GUARANTEED PICKS -0.3 1 1 50%
39 PickConsulting.com -0.3 17 15 53.12%
40 SURE SHOT SPORTS -0.5 1 1 50%
41 Jonathan Stoli -0.5 1 1 50%
42 J7SPORTS -0.5 1 1 50%
43 Felix Wagner Group -0.5 1 1 50%
44 Capri -1.1 0 1 0%
45 SportsMouth -1.6 10 9 52.63%
46 FabNC -2.2 0 2 0%
47 Kostrhoun Handicapping -2.4 2 4 33.33%
48 Fast Eddie Sports -2.7 48 45 51.61%
49 Jimbo JPC -3.0 6 6 50%
50 DTH Sports -3.3 0 1 0%
51 East Coast Sports Consultants -4.0 8 8 50%
52 RED RANGERS -4.4 0 4 0%
53 prolachsports -4.4 0 4 0%
54 AAA Sports -4.5 13 13 50%
55 Pregame Consensus.com -4.6 5 6 45.45%
56 Sports West Connection -5.5 0 1 0%
57 Tony Stevens -5.5 0 1 0%
58 Team Nevada -5.5 0 1 0%
59 Dylan Taylor System -5.5 0 1 0%
60 SPORTS PICKS 70 -5.5 0 1 0%
61 Patrick Kuijpers Picks -5.5 0 1 0%
62 Rodney Wins -5.5 0 1 0%
63 Bookies-Nightmare -5.5 0 1 0%
64 Double D Sports -5.5 0 1 0%
65 Handicapping Profits -6.0 1 2 33.33%
66 Lorenzo Russo -6.5 2 3 40%
67 BeatYourBookie.com -7.5 4 5 44.44%
68 SimuPick.com -8.3 6 9 40%
69 WinAtWill -10.3 6 9 40%
70 GAME-TIME DECISION -10.4 7 11 38.89%
71 Strike Your Bookie -11.0 0 2 0%
72 Mad Genius Sport Picks -11.3 1 6 14.29%
73 Get'em & Bet'em Sports -11.5 1 3 25%
74 pbgkid12 -11.6 2 6 25%
75 Alex_BET -12.1 7 9 43.75%
76 Peter Lakovic - PBG -13.0 28 33 45.9%
77 SportsBook Consulting -13.2 7 10 41.18%
78 FantasySportsGametime.com -13.5 5 7 41.67%
79 AFICIONADO -15.2 15 18 45.45%
80 OUTLAWPLAYS -17.0 89 84 51.45%
81 Hardwood Sports -17.0 34 34 50%
82 Terry Shilton -18.2 3 6 33.33%
83 David Jones -18.3 77 75 50.66%
84 Freddy Wills - Sportsbetcapping.com -18.6 76 80 48.72%
85 CentralSportsPicks -19.5 6 9 40%
86 DESTROY THE BOOK SPORTS -20.1 5 10 33.33%
87 Aleksandr Smirnov -22.5 1 5 16.67%
88 MGA Sports -23.5 3 7 30%
89 DustonSmithSports.com -27.6 7 13 35%
90 Fantasy Sports Gametime -28.5 2 7 22.22%
91 HWD Consensus -29.2 108 108 50%
92 the PROFIT sports -29.4 13 18 41.94%
93 702 Sports Advisors -30.4 13 20 39.39%
94 Underground Sports Connection -33.3 26 30 46.43%
95 Ardiente Sports -33.7 43 51 45.74%
96 Good Morning Sports -35.0 48 50 48.98%
97 AP Ardiente -35.4 3 11 21.43%
98 USA Sports Consulting - Earl Morgan -38.0 15 20 42.86%
99 20starpicks -40.0 14 20 41.18%
100 gatswins -41.5 6 13 31.58%
101 Aftermath Of The Storm -46.0 31 36 46.27%
102 Vantage Sports Investments -49.0 13 20 39.39%
103 TheWiseGuyWay -57.9 11 22 33.33%
104 Lekota Sports -58.6 77 86 47.24%
105 GOLDSTEIN SPORTS -59.4 57 63 47.5%
106 MercurySports.net -60.5 44 51 46.32%
107 DallasSportsConnection -79.7 61 71 46.21%
108 Vegas Sports Page -87.5 30 43 41.1%
109 SportsBookTraders.com -93.0 219 216 50.34%
110 Ecs Sports -93.7 40 55 42.11%
111 Martin Lee Mann -107.5 149 155 49.01%
112 nickanthony -118.0 27 46 36.99%
113 Matt Regaw -119.4 109 121 47.39%
114 Vegas bets -120.7 379 383 49.74%
115 Kyle Bales -127.0 23 44 34.33%

Home | Sportsbooks