Networks: Sports Betting | Picks Forum | Sports Pick Monitor | Top Sportsbook
Username    Password     Remember Me?   
September 7, 2010 1:42 AM
Untitled Document

NFL, Overall
Rank Handicapper Units Wins Losses PCT.
1 USA Sports Consulting - Brian Smith 61.5 42 27 60.87%
2 OUTLAWPLAYS 61.0 43 28 60.56%
3 Ecs Sports 54.5 45 31 59.21%
4 USA Sports Consulting - Earl Morgan 44.5 32 21 60.38%
5 Fantasy Sports Gametime 41.1 82 66 55.41%
6 KILLER SPORTS LIVE 35.7 13 5 72.22%
7 Matt Regaw 33.9 98 83 54.14%
8 Vegas bets 27.6 107 92 53.77%
9 pbgkid12 27.4 37 26 58.73%
10 Football Handicappers 23.7 15 9 62.5%
11 sportsbetsnow.com 14.9 38 29 56.72%
12 Adrian Garcia 14.5 4 1 80%
13 AFICIONADO 14.1 21 19 52.5%
14 BetonAngel 14.0 12 9 57.14%
15 One Key Selection.com 11.4 8 4 66.67%
16 DustonSmithSports.com 6.0 4 2 66.67%
17 Dylan Taylor System 5.0 1 0 100%
18 Jayden Smith Sports 5.0 1 0 100%
19 20starpicks 4.0 3 2 60%
20 The Real Deal 4.0 4 2 66.67%
21 BaseWinner.com 2.8 25 20 55.56%
22 Good Morning Sports 2.5 50 45 52.63%
23 Aftermath Of The Storm 2.5 51 52 49.51%
24 Private Plays 2.0 29 26 52.73%
25 Nothing But Winners 1.5 2 1 66.67%
26 LuckyIrishPicks.com 1.3 8 3 72.73%
27 yayarearep 1.0 1 0 100%
28 Terry Shilton 0.8 1 1 50%
29 DB Sports Consultants, Inc. 0.7 3 3 50%
30 All Pro Picks -0.1 1 1 50%
31 BetSyndicate -0.1 1 1 50%
32 Michael Alexander -0.2 73 63 53.68%
33 SportsBook Consulting -0.3 5 5 50%
34 ACCUPLAYS -0.5 1 1 50%
35 TheWiseGuyWay -0.5 1 1 50%
36 Rob Homyak -1.0 35 32 52.24%
37 HOT NHL PICK -1.5 3 3 50%
38 HotSportsPlays -1.5 3 3 50%
39 Jack Bloom -1.5 3 3 50%
40 X's Winners -1.6 22 20 52.38%
41 Samson's Prime Time Picks -1.8 7 6 53.85%
42 Statnerds -1.9 5 7 41.67%
43 winsportsnow -2.3 1 2 33.33%
44 monte003 -2.3 1 3 25%
45 Big Boi Sports -2.5 38 33 53.52%
46 MercurySports.net -2.5 60 55 52.17%
47 FabNC -2.9 68 71 48.92%
48 Enfuego -3.3 0 2 0%
49 VegasWiseguySports.com -3.3 0 3 0%
50 Keystone -4.2 3 4 42.86%
51 EQ -4.2 6 5 54.55%
52 J7SPORTS -4.5 20 19 51.28%
53 THE SMART MONEY -5.5 0 1 0%
54 BUCKADAY SPORTS -5.5 0 1 0%
55 Sixty-Six Percent -5.5 0 1 0%
56 premiumfootballpicks -5.5 0 1 0%
57 Lorenzo Russo -5.5 0 1 0%
58 DTH Sports -5.7 20 21 48.78%
59 Joao Pereira -6.0 1 2 33.33%
60 Tony C -6.9 1 3 25%
61 supaflysho -8.2 8 9 47.06%
62 DESTROY THE BOOK SPORTS -8.7 27 31 46.55%
63 Uncle Doug's Picks -10.3 13 15 46.43%
64 Little Chicago Sports Advisors -10.3 3 5 37.5%
65 MATTEO MORETTI -11.0 0 2 0%
66 RRPBS -11.0 0 2 0%
67 Rodrigo Souza -11.0 0 2 0%
68 gatswins -11.5 1 3 25%
69 Hardwood Sports -12.5 25 25 50%
70 GWbyJoe -13.7 1 5 16.67%
71 SOGGYBEAVER -14.4 3 6 33.33%
72 Odds Insight - Bob Wingerter -15.1 12 13 48%
73 JUNKMAN SPORTS -16.8 3 15 16.67%
74 Mark Williams - PBG -18.1 25 29 46.3%
75 Lekota Sports -20.5 68 68 50%
76 Uncle Ross -22.0 0 4 0%
77 jim ulrich -25.0 13 18 41.94%
78 montewins.com -25.7 31 30 50.82%
79 Betweiser -26.5 9 13 40.91%
80 Freddy Wills - Sportsbetcapping.com -28.1 25 33 43.1%
81 Pregame Consensus.com -28.3 8 14 36.36%
82 Jimbo JPC -28.6 62 60 50.82%
83 Odds Crusher -29.4 10 14 41.67%
84 TWEEKLY SPORTS -31.5 8 13 38.1%
85 nickanthony -33.0 29 32 47.54%
86 HandicappingTrends -36.2 18 30 37.5%
87 Mad Genius Sport Picks -36.3 8 16 33.33%
88 DISCOVERY PICKS -40.5 4 11 26.67%
89 SportsBookTraders.com -41.0 49 52 48.51%
90 PREFERRED PRO PLAYS -42.6 68 70 49.28%
91 the PROFIT sports -45.5 9 19 32.14%
92 Fast Eddie Sports -48.2 14 26 35%
93 Vegas Sports Page -63.5 39 47 45.35%
94 WCEAGLE -63.5 114 118 49.14%
95 HWD Consensus -93.9 33 50 39.76%

Home | Sportsbooks